# Link Index
## Landing & Profile
- Home, Coaching, Resources
## CV & 3D
- 3D Vision, Optical Flow
- Multi-Camera Systems
## AI & LLMs
- Advanced Concepts
- Orchestrating Agents
- Avatar Generator
## CUDA & GPU
- Numba JIT, PyCUDA
- VS Code Setup
- MLX/CoreML/Metal
## Publications
- Patents, Papers
- Journals, Books
## Courses & Workshops
- AI 2026 Courses
- Edge AI Workshops
## External Links
- AI Tools
- Developer Tools
Pirahansiah.com — Complete Link Index
All content files are under contents/. Links below reference local files only.
Landing & Profile
| File | Path | Description |
|---|---|---|
| Home | /contents/public/ | Main landing page |
| Coaching | /contents/public/coaching/ | CV coaching and teaching roadmap |
| Resources | /contents/public/Resources/ | Patents, books, papers, projects |
| Links | /contents/public/links/ | Curated links and tools |
Computer Vision & 3D
| File | Path | Description |
|---|---|---|
| 3D Vision | /contents/public/cv/3d/ | Point clouds, depth sensing, multi-camera sync |
| Optical Flow | /contents/public/cv/optical-flow/ | Motion estimation challenges and solutions |
| Multi-Camera | /contents/public/cv/multi-camera-systems/ | Scaling to 100+ cameras |
AI & LLMs
| File | Path | Description |
|---|---|---|
| Advanced LLM Concepts | /contents/public/ai-llm/advanced-llm-concepts/ | RAG, embeddings, multimodal |
| Orchestrating Agents | /contents/public/ai-llm/orchestrating-agents/ | Multi-agent systems |
| Blog | /contents/public/ai-llm/blog/ | RAG vs CAG, multi-agent architectures |
| Avatar Generator | /contents/public/ai-llm/avatar-generator/ | Ollama + Wav2Lip tutorial |
CUDA & GPU
| File | Path | Description |
|---|---|---|
| Numba JIT | /contents/public/cuda-gpu/numba-jit/ | Python performance with @jit |
| PyCUDA Kernels | /contents/public/cuda-gpu/pycuda-kernels/ | CUDA C kernels from Python |
| VS Code CUDA | /contents/public/cuda-gpu/vscode-cuda-windows/ | Dev environment on Windows |
| MLX, CoreML & Metal | /contents/public/cuda-gpu/mlx-coreml-metal/ | Apple Silicon ML |
Programming & Tools
| File | Path | Description |
|---|---|---|
| C++ Reference | /contents/public/CPP/ | Memory, STL, debugging |
| Python Config | /contents/public/Python/ | Config management, pybind11, Cython |
| Developer Tools | /contents/public/setup/ | Docker, GitHub, CLI tools |
| Shell & Vim | /contents/public/shell-vim-quickref/ | Terminal essentials |
Optimization & Business
| File | Path | Description |
|---|---|---|
| Optimization | /contents/public/optimization/ | Quantization, pruning, frameworks |
| Prompts | /contents/public/prompts/ | LLM prompt patterns |
| SEO | /contents/public/SEO/ | SEO for LLM-powered search |
| Startup | /contents/public/StartUp/ | Edge AI business, fundraising |
| LinkedIn Posts | /contents/public/linkedin-top-posts/ | Top 2024 posts |
Publications
All publication files are under contents/publications/.
| Category | Path |
|---|---|
| Patents (3) | /contents/publications/Patents/ |
| Papers (11) | /contents/publications/Papers/ |
| Journals (6) | /contents/publications/Journals/ |
| Books (2) | /contents/publications/Books/ |
| Keynotes | /contents/publications/Keynotes/ |
| CV | /contents/publications/CV/ |
AI 2026 — Courses & Workshops
All course and workshop content is under contents/ai2026/.
Courses
| File | Path | Description |
|---|---|---|
| ML Specialization | /contents/ai2026/machine-learning-specialization/ | Coursera ML (2026) |
| Full Stack DL | /contents/ai2026/full-stack-deep-learning/ | FSDL 2021 notes |
| FSDL 2022 | /contents/ai2026/fsdl-2022/ | Continual learning, data mgmt |
| MLOps | /contents/ai2026/mlops/ | ML production pipeline |
| ROS | /contents/ai2026/ros/ | Robot Operating System |
| Parallel Programming | /contents/ai2026/parallel-programming/ | Python parallel CV |
| Modern C++ | /contents/ai2026/modern-cpp/ | C++29 for image processing |
| Cloud-Native | /contents/ai2026/cloud-native/ | Docker & Kubernetes |
| IoT Scholarship | /contents/ai2026/iot-scholarship/ | OpenVINO edge AI |
| TF Deployment | /contents/ai2026/tensorflow-deployment/ | TF.js, Lite, deployment |
Workshops
| File | Path | Description |
|---|---|---|
| RISC-V | /contents/ai2026/risc-v/ | Open-source processor |
| Edge AI Summit | /contents/ai2026/edge-ai-summit/ | Edge AI conference 2026 |
| Embedded IoT | /contents/ai2026/embedded-iot/ | Embedded systems |
| Tesla AI | /contents/ai2026/tesla/ | Autonomous driving |
| AI Hardware | /contents/ai2026/ai-hardware/ | Accelerators & NPUs |
| OpenVINO | /contents/ai2026/openvino/ | Intel inference |
| Metaverse | /contents/ai2026/metaverse/ | XR computing |
Topics
| File | Path | Description |
|---|---|---|
| Book Summaries | /contents/ai2026/book-summary/ | Knowledge management |
| Topics Index | /contents/ai2026/topics/ | All topics & projects |
Images
All images are under contents/public/images/.
External Links — AI & Tools
| Link | Description |
|---|---|
| Computer Vision Developer GPT | Custom GPT for CV |
| LangChain | Agent logic |
| Auto-GPT | Autonomous agents |
| MetaGPT | Multi-agent framework |
| SWE-agent | AI software engineering |
| Numba | JIT compiler for Python |
| MLX | Apple ML framework |
| Wav2Lip | Lip-sync from audio |
| CUDA Guide | NVIDIA CUDA docs |
| GStreamer | Multimedia framework |
| LeetGPU | GPU programming platform |
| NeoHtop | Modern htop |
| RustDesk | Remote desktop |
| Cap | Screen recording |
| MASt3R-SLAM | Dense SLAM with 3D priors |
Validation Notes
Internal links: All paths verified against actual files in contents/.
External links: All point to live, publicly accessible resources.
Versioning: All references updated to June 2026+ standards (Python 3.14, C++29, OpenCV 5, etc.).